The WTS-Pb millimeter-wave radar tester is used for millimeter-wave radar calibration and production line testing. It utilizes a single WTS-Pb device to simultaneously perform target performance testing and RF performance testing. It also supports multiple millimeter-wave application frequency bands, including 24GHz, 60GHz, 77GHz, and 92GHz. This makes it suitable for millimeter-wave radar production consistency testing in fields such as intelligent in-vehicle, security and traffic, smart homes, health monitoring, and smart transportation.
The WTS-Pb millimeter-wave radar tester is used for millimeter-wave radar calibration and production line testing. It utilizes a single WTS-Pb device to simultaneously perform target performance testing and RF performance testing. It also supports multiple millimeter-wave application frequency bands, including 24GHz, 60GHz, 77GHz, and 92GHz. This makes it suitable for millimeter-wave radar production consistency testing in fields such as intelligent in-vehicle, security and traffic, smart homes, health monitoring, and smart transportation.
The WTS-Pb product features built-in operating software, which is primarily divided into an operation area and a display area, making it easy to set parameters and view test information.
In terms of parameter settings, the software simplifies the necessary configuration items, allowing tests to be completed with just a few simple actions, significantly improving testing efficiency. The display area not only shows target information but also displays device and operation log details, enabling quick access to device operation status and other relevant information.
Main Interface
WTS-Pb Target Simulation Technical Parameters | ||
Target Quantity | 1 | |
Target Distance | Distance Range | 3/5/8/16 (customizable distance range within 2-300m) |
Distance Accuracy | ±0.02m,provides measured values, test accuracy±0.5cm | |
Distance Stability | <5mm@100m@ Continuous work for 8hrs | |
Target Speed
| Speed Range | -720km/h~720km/h |
Speed Step | 0.01km/h | |
Speed Accuracy | ±0.01km/h | |
Speed Stability | ≤0.001km/h@ Continuous work for 8hrs | |
Target RCS | RCS Dynamic Range | 90dBsm |
RCS Step | 0.1dB | |
RCS Linearity | ±0.2dB(Typical Values) | |
RCS Stability | <0.5dB@ Continuous work for 8hrs | |
Refresh Rate | ≥10ms | |
Testing Distance | 0.5m~10m(Best for Far-Field Distance Radar) |
WTS-Pb Spectrum Technical Parameters | |
Host Frequency Range | 100KHz~9.5GHz |
Extended Frequency Range | 24~25GHz |
60~64GHz | |
76~81GHz | |
92~96GHz | |
Sweep Speed | Up to 1.2THz/s |
DNAL | As low-160dBm/Hz@50MHz~9.5GHz |
Phase Noise | As low-101dBc/Hz@10KHz@1GHz Carrier Wave |
RBW | 1Hz~10MHz |
MAX Hold | Support |
Channel Power Measurement | Support |
Trace Averaging | Support |
0 SPAN | Support |
WTS-Pb Configuration | ||
Host | Main Unit, with Built-in Spread Spectrum Front-End | WTS-Pb-Bm |
Main Unit: with External Spread Spectrum Front-End | WTS-Pb-Bn | |
Accessories | Power Adapter | 1 |
Packaging Box | 1 | |
Documents | Certificate of Conformity | 1 |
Test Report | 1 | |
User Manual | 1 | |
Installation Manual | 1 |
WTS-Pb Optional Accessories | ||
Frequency Range Options | 24~25GHz,1GHz Instantaneous Bandwidth | WTS-Pb_B01 |
60~64GHz,4GHz Instantaneous Bandwidth | WTS-Pb_B02 | |
76~77GHz,1GHz Instantaneous Bandwidth | WTS-Pb_B03 | |
76~79GHz,3GHz Instantaneous Bandwidth | WTS-Pb_B04 | |
76~81GHz,5GHz Instantaneous Bandwidth | WTS-Pb_B05 | |
92~96GHz,4GHz Instantaneous Bandwidth | WTS-Pb_B06 | |
Distance Options | 3 distance levels in 2~300m | WTS-Pb_D01 |
5 distance levels in 2~300m | WTS-Pb_D02 | |
8 distance levels in 2~300m | WTS-Pb_D03 | |
16 distance levels in 2~300m | WTS-Pb_D04 | |
Continuous Distance in 3~400 | WTS-Pb_D05 | |
Spectrum Options | Spectrum Analysis Function | WTS_SAE90 |
Doppler Option | Doppler Speed Simulation,±720km/h | WTS-Pb_DPP |
RF Cable Option | 1m RF Cable | WTS-Pb_L1 |
2m RF Cable | WTS-Pb_L2 | |
3m RF Cable | WTS-Pb_L3 | |
Antenna Option | 24~25GHz,20dBi Antenna Gain | WTS_Ant_L20 |
24~25GHz,10dBi Antenna Gain | WTS_Ant_L10 | |
60~64GHz,20dBi Antenna Gain | WTS_Ant_M20 | |
60~64GHz,10dBi Antenna Gain | WTS_Ant_M10 | |
76~81GHz,20dBi Antenna Gain | WTS_Ant_H20 | |
76~81GHz,10dBi Antenna Gain | WTS_Ant_H10 | |
92~96GHz,20dBi Antenna Gain | WTS_Ant_W20 | |
92~96GHz,10dBi Antenna Gain | WTS_Ant_W10 | |
Single Antenna Option | 76~81GHz circulator, 25dBi Antenna Gain | WTS_SNW_12CM |
Meets the requirements for millimeter-wave radar production consistency testing in fields such as intelligent in-vehicle systems, security and traffic, smart homes, health monitoring, and smart transportation.
We believe the true value of technology lies in solving real-world challenges and improving quality of life.
Our team brings together top experts in radar system design, algorithms, and signal processing, with strong backgrounds in both research and industry, and provide complete products and end-to-end solutions for our clients.
Innovation is the driving force behind everything we do.
We continuously invest in core radar technologies and have built our own key technical capabilities.
By combining AI and intelligent sensing, our platform enhances radar system performance and enables next-generation smart applications.
Beyond technology, we care deeply about customer experience.
We offer responsive after-sales support to ensure smooth product deployment and operation.
We are not just a solution provider — we are your trusted long-term partner.